RYTHM Flower Deals in NYC
Compare 150 active RYTHM flower deals at 16 NYC dispensaries. See current listed prices and the last verified time where available.
Cheapest here by size
Lowest current RYTHM flower listing for each size. Compare up to five stores per size.
3.5g
From $3.50
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
8oz
From $10
Price check time unavailable
Price check time unavailable
3.5
From $45
Price check time unavailable
7g
From $46.02
- Rochester's Finest Cannabis Dispensary: Creamsicle Sunset | Premium Flower | Hybrid | 7g RYTHM$46.02
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
14g
From $79.65
Price check time unavailable
Price check time unavailable
28g
From $134.51
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
2oz
From $200
Price check time unavailable
Garlic Drip | Indoor Flower | 7g | Popcorn
VelcroZ | Indoor | 14g | Mixed Buds
Animal Face (Mixed Buds) | Indoor | 14g
Creamsicle Sunset | Indoor | 28g | Mixed Buds
Hash Queen l Indoor Flower | 28g
Dulce De Uva | Indoor Flower | 3.5g
Jack's Delight (Sativa Dom) l Indoor 28g | Mixed Buds
Jack's Delight | Indoor Flower | 3.5g
Hash Queen l Indoor Flower | 28g
Cherry Maui Wowie | Indoor | 28g | Mixed Buds
Spritzer | Indoor Flower | 3.5g
L'Orange | Indoor Flower | 3.5g
L'Orange | Indoor Flower | 28g
Jet Fuel OG l Indoor Flower | 28g | Mixed Buds
Animal Face | Indoor Flower | 28g
VelcroZ | Indoor Flower | 3.5g
Jack's Delight | Premium Flower | Sativa | 3.5g RYTHM
Evercrisp | Premium Flower | Hybrid | 3.5g RYTHM
95 Cookies | Premium Flower | Hybrid | 3.5g RYTHM
Lemon Gelato Cookies | Premium Flower | Sativa | 3.5g RYTHM
Jet Fuel OG | Premium Flower | Hybrid | 3.5g
Dulce De Uva | Premium Flower | Indica | 3.5g
Jet Fuel OG | Premium Flower | Hybrid | 3.5g RYTHM
Jack's Delight | Premium Flower | Sativa | 3.5g RYTHM
GMO | Premium Flower | Hybrid | 3.5g RYTHM
Brownie Scout | Mini Buds | Indica | 7g RYTHM
Animal Face | Premium Flower | Indica | 3.5g RYTHM
Gogurtz | Premium Flower | Hybrid | 3.5g RYTHM
Cherry Maui Wowie | Premium Flower | Sativa | 3.5g RYTHM
L'Orange | Premium Flower | Sativa | 3.5g RYTHM
Gogurtz | Premium Flower | Hybrid | 3.5g RYTHM
Brownie Points "Mixed Buds" | 28g
Brownie Points | Rythm | Flower | 3.5g
Donut Trip | Mixed Buds | 28g
L'Orange | Premium Flower | Sativa | 3.5g RYTHM
Brownie Scout | Premium Flower | Indica | 3.5g RYTHM
Rythm | Afternoon Delight # 4 | Flower RYTHM
Hash Queen | Premium Flower | Sativa | 3.5g RYTHM
THAZE 3.5G Flower RYTHM
Rythm | Jacks Delight Queen Cola | 14G Flower
VelcroZ | Premium Flower | Hybrid | 3.5g
Rythm | GMO Queen Cola | 14G Flower
Sour Diesel | Flower | Sativa | 28g RYTHM

Rythm | Velcroz | Flower 3.5g

Rythm | Sour Diesel | Flower 3.5g

Rythm | Jet Fuel OG | Flower 3.5g

Rythm | Gogurtz | Flower 3.5g
Where to buy
- Amsterdam Cannabis
- Dankley - Manhattan (FiDi)
- Dankley - Queens (Hillside)
- Domes Dispensary
- Fireleaf
- Greenery Spot
- Greens Greenery
- Happy Days Dispensary - Albany
- Happy Days Dispensary - Farmingdale
- Nuna Harvest
- Rochester's Finest Cannabis Dispensary
- SeshNYC
- StashMaster NYC
- Studio 57 NY
- Treehouse Cannabis
- Upstate Exotics