RYTHM Flower Deals in NYC
Compare 150 active RYTHM flower deals at 16 NYC dispensaries. See current listed prices and the last verified time where available.
Cheapest here by size
Lowest current RYTHM flower listing for each size. Compare up to five stores per size.
3.5g
From $3.50
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
8oz
From $10
Price check time unavailable
Price check time unavailable
3.5
From $45
Price check time unavailable
7g
From $46.02
- Rochester's Finest Cannabis Dispensary: Creamsicle Sunset | Premium Flower | Hybrid | 7g RYTHM$46.02
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
14g
From $79.65
Price check time unavailable
Price check time unavailable
28g
From $134.51
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
Price check time unavailable
2oz
From $200
Price check time unavailable
Beaver Cookies | Indoor | 14g | Mixed Buds
Black Maple | Indoor Flower | 3.5g
Brownie Points | Indoor Flower | 28g
Brownie Points | Indoor Flower | 3.5g
Swamp Water Fumez | Indoor Flower | 3.5g
Beaver Cookies | Indoor Flower | 3.5g
Yellow Mermaid | Indoor Flower | 3.5g
Taffy Twist | Indoor Flower | 3.5g
Cherry Maui Wowie | Indoor | 28g | Mixed Buds
Cheddar Cheeze | Indoor Flower | 3.5g (Rythm)
Animal Scout | Indoor Flower | 28g
Gogurtz | Indoor Flower | 3.5g
GMO | Indoor Flower | 3.5g (Rythm)
L'Orange | Indoor Flower | 3.5g
Animal Scout | Indoor Flower | 3.5g
Afternoon Delight #4 | Indoor Flower | 3.5g
Brownie Scout | Indoor Flower | 3.5g
Animal Face | Indoor Flower | 3.5g
Jack's Delight | Indoor Flower | 3.5g
VelcroZ | Indoor Flower | 3.5g
Afternoon Delight #4 | Indoor Flower | 3.5g
95 Cookies | Indoor Flower | 3.5g
95 Cookies | Indoor Flower | 28g
Cranberry Z | Indoor | 28g | Mixed Buds
Gogurtz | Indoor Flower (Popcorn) | 7g
Garlic Drip | Indoor Flower | 28g
GMO l Indoor | 28g | Mixed Buds
95 Cookies | Indoor Flower | 3.5g
Animal Scout | Indoor Flower | 3.5g
Spritzer | Indoor | 14g | Mixed Buds
Fantasy Melonz | Indoor | 28g | Mixed Buds
EverCrisp | Indoor Flower | 3.5g
Brownie Scout | Indoor Flower | 3.5g
Animal Face | Indoor Flower | 3.5g
Bananaconda l Indoor 28g | Mixed Buds
Mystic Mint | Indoor Flower | 3.5g
Garlic Drip | Indoor Flower | 3.5g
Brownie Scout (Indica Dominant) | Indoor Flower | 28g
L'Orange | Indoor Flower | 28g
Cherry Maui Wowie | Indoor Flower | 3.5g
EverCrisp | Indoor Flower | 28g
Afternoon Delight #4 | Indoor | 14g | Mixed Buds
Cheddar Cheeze | Indoor Flower | 28g
Dulce De Uva | Indoor Flower | 3.5g
Jack's Delight (Sativa Dom) l Indoor 28g | Mixed Buds
Jet Fuel OG | Indoor Flower | 3.5g
Yellow Mermaid | Indoor | 14g | Mixed Buds
Where to buy
- Amsterdam Cannabis
- Dankley - Manhattan (FiDi)
- Dankley - Queens (Hillside)
- Domes Dispensary
- Fireleaf
- Greenery Spot
- Greens Greenery
- Happy Days Dispensary - Albany
- Happy Days Dispensary - Farmingdale
- Nuna Harvest
- Rochester's Finest Cannabis Dispensary
- SeshNYC
- StashMaster NYC
- Studio 57 NY
- Treehouse Cannabis
- Upstate Exotics