Herb
Herb has 89 active deals at 9 NYC dispensaries. Prices run from $7.20 to $145, with discounts up to 33% off at NY Elite Cannabis. Most listed: flower (59), pre-rolls (21), edibles (2).
Herb is a cannabis media and commerce company that promotes the use of cannabis as a medical and therapeutic drug, as well as the culture of cannabis consumption. Founded in 2006 as The Stoner's Cookbook, it rebranded to Herb in 2015. The company operates a website that publishes cannabis-related content and offers a curated selection of cannabis products, including flowers, edibles, and vaporizers. Herb is headquartered in Toronto, Ontario, Canada, and has expanded its operations to New York City and Los Angeles. In 2017, the company raised $4.1 million in seed funding from multiple venture capital firms. In April 2020, Herb launched Herb Pickup, a platform that helps users find cannabis products and their availability at nearby stores. The company has over 40 employees and is led by CEO Matt Gray.
- Headquarters
- Toronto, Ontario, Canada
- Founded
- 2006
- Products
- flower, edibles, vaporizers
Available Near You
Herb | Lemon Haze Sativa infused Preroll
Herb | Girl Scout Cookie | Hash Infused Ground Flower | 7g Herb
Herb | Gelato | 3.5g Herb
Gelato | Herb | 3.5g
Herb | Tropicana Cookies | Sativa | Hash Infused Pre-Roll Herb
Tropicana Cookies | Herb | 3.5g
Berry Gelato (I) Herb Herb
Herb | Forbidden Fruit | Infused 1g Herb
Herb | Tropical Cookies | Infused 1g Herb
Herb | Lemon Haze | Infused 1g Herb
Herb | Sour Diesel | 3.5g Herb
Herb | Preroll | Lemon Haze | 1g | Sativa | THC 34.37% Herb
Herb | Pre Ground Infused Flower | Berry Gelato | 7g | Indica | THC 40.53% Herb
Herb | Pre Ground Flower | Sour Diesel | 7g | Sativa | THC 29.93% Herb
Herb | Flower | Sour Diesel | 3.5g | Sativa | THC 25.58% Herb
Herb | Flower | Blue Haze | 28g | Hybrid | THC 31.09% Herb
Herb | Flower | Blue Haze | 14g | Hybrid | THC 30.58% Herb
Herb | Forbidden Fruit | Indica | Pre-Roll Herb
Herb | Pre Ground Infused Flower | Sour Diesel | 7g | Sativa | THC 40.33% Herb
Herb | Pre Ground Infused Flower | Girl Scout Cookies | 7g | Hybrid | THC 45.43% Herb
Herb | Pre Ground Flower | Sour Tangie | 7g | Sativa | THC 30.05% Herb
Herb | Pre Ground Flower | Mendo Breath | 7g | Indica | THC 29.35% Herb
Herb | Pre Ground Flower | Jet Fuel OG | 7g | Hybrid | THC 32.61% Herb
Herb | Pre Ground Flower | Runtz | 7g | Hybrid | THC 30.24% Herb
Herb | Pre Ground Flower | Girl Scout Cookies | 7g | Hybrid | THC 27.97% Herb
Herb | Infused Preroll | Hash Infused | Tropicana Cookies | 1g | Sativa | THC 43.82% Herb
Herb | Pre Ground Flower | Blue Dream | 7g | Sativa | THC 29.11% Herb
Herb | Infused Preroll | Hash Infused | Lemon Haze | 1g | Sativa | THC 42.47% Herb
Herb | Infused Preroll | Hash Infused | Sour Diesel | 1g | Sativa | THC 43.71% Herb
Herb | Flower | Wifi OG | 3.5g | Indica | THC 27.87% Herb
Herb | Flower | Tropicana Cookies | 3.5g | Sativa | THC 28.63% Herb
Herb | Flower | Sunset Sherbert | 28g | Hybrid | THC 31.52% Herb
Herb | Flower | Pink Cookies | 3.5g | Hybrid | THC 25.53% Herb
Herb | Flower | Kush Mintz | 28g | Hybrid | THC 31.72% Herb
Herb | Flower | Pineapple Express | 3.5g | Hybrid | THC 27.11% Herb
Herb | Flower | Kush Mintz | 14g | Hybrid | THC 33.89% Herb
Herb | Flower | Lemon Kush | 3.5g | Hybrid | THC 27.82% Herb
Herb | Flower | Cookies Dough | 28g | Hybrid | THC 29.34% Herb
Herb | Flower | Gorilla Glue | 3.5g | Hybrid | THC 26.24% Herb
Herb | Flower | Cherry Pie | 14g | Hybrid | THC 30.36% Herb
Herb | Flower | Gelato | 3.5g | Hybrid | THC 27.07% Herb
Herb | Flower | Berry Gelato | 14g | Indica | THC 29.13% Herb
Herb | Flower | Cookie Dough | 3.5g | Hybrid | THC 27.32% Herb
Herb | Flower | Berry Gelato | 28g | Indica | THC 31.39% Herb
Herb | Pre Ground Flower | Berry Gelato | 7g | Indica | THC 31.27% Herb
